Property Attributes
- MLS#26008553
- TypeSingle Family
- Listing Status Active
- CountyCharleston
- CityCharleston
- Area12 - West of the Ashley Outside I-526
- NeighborhoodCarolina Bay
- Zip29414
- StyleCharleston Single
- Year Built2015
- Price$ 699,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2723
- Lot Size0.14 Acres
Data Source:
Charleston Trident MLS (CTARMLS)
Property Description
Now offering seller concessions and a seller-paid home warranty to convey at closing! Experience classic Lowcountry living in this freshly-repainted, immaculate Charleston Single-style home in the sought-after Carolina Bay community. The bright open floor plan offers great room with a large kitchen complete with stone countertops, stainless appliances, island and dining bar area with direct access to the dining room. Living room, complete with gas fireplace is open to the sunroom with custom built-ins. The cozy screened porch sits between the home and two car garage. Fully fenced in backyard is thoughtfully landscaped to offer scenery and privacy and is complete with irrigation for easy maintenance. The first-floor primary suite offers ultimate convenience with large shower, duals sinks, separate water closet and a walk-in closet. The second floor offers four additional bedrooms, two full baths, loft/bonus area as well as a second floor piazza. Lot offers an additional 5' more width than the standard for the neighborhood and driveway has been widened for added convenience. The community offers incredible amenities: parks, walking trails, dog parks, and pools. It's a move-in-ready lifestyle in the heart of West Ashley. Schedule your tour today!
| Elementary School | Middle School | High School |
|---|---|---|
| Oakland Elementary School | C E Williams Middle School | West Ashley High School |
| Price History | |
|---|---|
| 3/27/2026 | Listed $750,000 |
| 4/29/2026 | 1$739,000 |
| 5/22/2026 | 2$725,000 |
| 7/1/2026 | 1$715,000 |
| 7/9/2026 | 2$699,000 |
General Features
| County | Charleston |
|---|---|
| Property Type | Residential |
| Subdivision Name | Carolina Bay |
| Status | Active |
| Directions | Carolina Bay |
| High School | West Ashley |
| City | Charleston |
| MLS Area | 12 - West of the Ashley Outside I-526 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6098.4 |
| Elementary School | Oakland |
| Middle/Junior High School | C E Williams |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Utilities | Charleston Water Service,Dominion Energy |
| Sewer | Public Sewer |
| Heating | Natural Gas |
| Cooling | Central Air |
| Roof | Architectural |
| Garage Spaces | 2 |
| Construction Materials | Cement Siding |
| Year Built | 2015 |
| Community Features | Boat Ramp,Dog Park,Park,Pool,Trash,Walk/Jog Trails |
| New Construction | false |
| Garage Y/N | true |
| Other Structures | No |
| Patio/Porch Features | Covered,Front Porch,Screened |
| Architectural Style | Charleston Single |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Detached |
| Full Baths | 3 |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Entry Location | Ground Level |
| Primary Bedroom Level | Lower |
| Virtual Tour | https://www.zillow.com/view-imx/2138de9e-ed99-4bcd-9da4-2f471cfb4a63?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Attached Garage | true |
Interior Features
| Interior Amenities | High Ceilings,Kitchen Island,Walk-In Closet(s),Ceiling Fan(s),Great,Loft,Pantry,Separate Dining,Sun |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Washer Hookup |
| Total Bedrooms | 5 |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Room Type | Great,Loft,Pantry,Separate Dining,Sun |
| Primary Bedroom Features | Ceiling Fan(s),Walk-In Closet(s) |
| Flooring | Carpet,Ceramic Tile,Wood |
| Fireplace Features | Gas Log,Great Room,One |
| Total Fireplaces | 1 |
Exterior Features
| Lot Size Area | 0.14 |
|---|---|
| Lot Size Acres | 0.14 |
| Lot Features | 0 - .5 Acre |
| Parking Features | 2 Car Garage,Attached |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 2723 |
| Covered Spaces | 2 |
| Total Parking | 2 |
| Fencing | Wood,Fence - Wooden Enclosed |
| Lot Dimensions | 51'x120'x51'x120' |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of Charleston Trident Association of REALTORS® -- All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal,