Property Attributes
- MLS#26024091
- TypeSingle Family
- Listing Status Active
- CountyCharleston
- CityCharleston
- Area21 - James Island
- NeighborhoodRivers Point Row
- Zip29412
- StyleTraditional
- Year Built1979
- Price$ 1,199,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1987
- Lot Size0.25 Acres
Data Source:
Charleston Trident MLS (CTARMLS)
Property Description
Lakefront living 5 minutes from Downtown!Exquisitely updated home on a pristine private saltwater lake only 5 minutes from Downtown Charleston. Be at the medical district with only 1-2 stop lights or at Folly beach in less than 7 miles! An extensive exterior and main floor renovation was completed in Spring of 2025 and you would be hard pressed to find anything lacking. Rest easy during hurricane season with impact windows, and a new roof. HVAC, mini-split and heat pump hot water heater were all installed within the last 4 years giving peace of mind that no major systems should need attention for years to come. XL laundry room/finished attic not included in square footage!A nature lover's paradise, see everything from humming birds to bald eagles. Enjoy the fresh figs off of your 45 yeold tree each summer. Swim, kayak, paddle board and fish all from your private dock. Easily walk to StarBucks, the gym, shopping, dining and nightlife!
| Elementary School | Middle School | High School |
|---|---|---|
| Harbor View Elementary School | Camp Road Middle School | James Island Charter High School |
| Price History | |
|---|---|
| 8/25/2026 | Listed $1,199,000 |
General Features
| County | Charleston |
|---|---|
| Property Type | Residential |
| Subdivision Name | Rivers Point Row |
| Status | Active |
| Directions | From Camp Road Turn On To Oyster Point Row. Turn Left At The Stop Sign On To Rivers Point Row, Home Will Be On Your Right. |
| High School | James Island Charter |
| City | Charleston |
| MLS Area | 21 - James Island |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10890 |
| Elementary School | Harbor View |
| Middle/Junior High School | Camp Road |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Utilities | Charleston Water Service,Dominion Energy |
| Sewer | Public Sewer |
| Heating | Heat Pump |
| Cooling | Central Air |
| Roof | Architectural |
| Garage Spaces | 2 |
| Construction Materials | Brick,Cement Siding |
| Year Built | 1979 |
| New Construction | false |
| Garage Y/N | true |
| Other Structures | No |
| Patio/Porch Features | Patio,Covered |
| Architectural Style | Traditional |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Detached |
| Full Baths | 2 |
| Carport Spaces | 2 |
| Carport Y/N | true |
| Property Attached Y/N | false |
| Primary Bedroom Level | Upper |
| Virtual Tour | https://www.zillow.com/view-imx/6f5717f6-fefc-4fe3-b92d-4e2fa08a7bf0?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Waterfront Features | Lake Front,Seawall |
Interior Features
| Interior Amenities | Kitchen Island,Walk-In Closet(s),Ceiling Fan(s),Bonus,Eat-in Kitchen |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Washer Hookup |
| Total Bedrooms | 4 |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Room Type | Bonus,Eat-In-Kitchen |
| Primary Bedroom Features | Ceiling Fan(s),Walk-In Closet(s) |
| Flooring | Wood |
| Fireplace Features | Den,One |
| Window Features | Storm Window(s),Thermal Windows/Doors,Window Treatments - Some |
| Total Fireplaces | 1 |
Exterior Features
| Lot Size Area | 0.25 |
|---|---|
| Lot Size Acres | 0.25 |
| Parking Features | 2 Car Carport,2 Car Garage,Garage Door Opener,Carport |
| Water Source | Public |
| Foundation Details | Crawl Space,Slab |
| Building Area Total | 1987 |
| Covered Spaces | 4 |
| Exterior Amenities | Dock - Existing,Dock - Floating,Lawn Irrigation,Lawn Well,Rain Gutters |
| Total Parking | 4 |
| Waterfront Y/N | true |
| Fencing | Fence - Wooden Enclosed |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of Charleston Trident Association of REALTORS® -- All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal,