Property Attributes
- MLS#26024590
- TypeSingle Family
- Listing Status Active Contingent
- CountyCharleston
- CityCharleston
- Area11 - West of the Ashley Inside I-526
- NeighborhoodWest Oak Forest
- Zip29407
- StyleRanch
- Year Built1959
- Price$ 789,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1811
- Lot Size0.25 Acres
Data Source:
Charleston Trident MLS (CTARMLS)
Property Description
A charming single story home tucked beneath beautiful oak trees in one of West Ashley's most sought after neighborhoods. Set on a spacious lot, this home has been thoughtfully updated while preserving the character and charm that make it so special. The residence offers three bedrooms and three full bathrooms, filled with natural light and generous storage throughout including a functional laundry room. The living room features a classic fireplace, creating a warm and inviting space at the heart of the home. A recently completed addition introduced a new kitchen and pantry, along with a private primary suite. Both the kitchen and primary suite open onto the deck, creating an easy connection to the outdoors. The expansive yard provides room to spread out, while the detached garage...presents an opportunity to build out as a workshop, studio, or additional living space. Ideally located just minutes from Avondale and Whole Foods, with easy access to Starbucks, local tennis courts, and the West Ashley Greenway, the home also offers quick access to Downtown Charleston, just 10 minutes away. This home presents a rare opportunity to own a character filled home in the heart of West Ashley.
| Elementary School | Middle School | High School |
|---|---|---|
| St. Andrews Elementary School | C E Williams Middle School | West Ashley High School |
| Price History | |
|---|---|
| 8/31/2026 | Listed $789,000 |
General Features
| County | Charleston |
|---|---|
| Property Type | Residential |
| Subdivision Name | West Oak Forest |
| Status | Active Contingent |
| Directions | From Savannah Hwy(17) Take W Oak Forest Dr Across From The Whole Foods And Starbucks. Property Will Be The 4th Home On The Right. |
| High School | West Ashley |
| City | Charleston |
| MLS Area | 11 - West of the Ashley Inside I-526 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10890 |
| Elementary School | St. Andrews |
| Middle/Junior High School | C E Williams |
| Building Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Utilities | Charleston Water Service,Dominion Energy |
| Sewer | Public Sewer |
| Heating | Natural Gas |
| Cooling | Central Air |
| Roof | Architectural |
| Garage Spaces | 1.5 |
| Construction Materials | Brick Veneer |
| Year Built | 1959 |
| Community Features | Bus Line,Lawn Maint Incl,Other,Park,Storage,Tennis Court(s),Trash,Walk/Jog Trails |
| New Construction | false |
| Garage Y/N | true |
| Other Structures | No |
| Patio/Porch Features | Deck,Porch |
| Architectural Style | Ranch |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Detached |
| Full Baths | 3 |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Entry Location | Ground Level |
| Primary Bedroom Level | Lower |
| Attached Garage | false |
Interior Features
| Interior Amenities | Ceiling - Smooth,Walk-In Closet(s),Ceiling Fan(s),Eat-in Kitchen,Family,Pantry,Separate Dining,Study |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Electric Dryer Hookup,Washer Hookup,Laundry Room |
| Total Bedrooms | 3 |
| Fireplace Y/N | true |
| Room Type | Eat-In-Kitchen,Family,Laundry,Pantry,Separate Dining,Study |
| Primary Bedroom Features | Ceiling Fan(s) |
| Flooring | Ceramic Tile,Wood |
| Fireplace Features | Living Room,One,Wood Burning |
| Window Features | Window Treatments - Some |
| Total Fireplaces | 1 |
Exterior Features
| Lot Size Area | 0.25 |
|---|---|
| Lot Size Acres | 0.25 |
| Lot Features | 0 - .5 Acre,Level,Wooded |
| Parking Features | 1.5 Car Garage,Detached,Off Street |
| Water Source | Public |
| Foundation Details | Crawl Space |
| Building Area Total | 1811 |
| Covered Spaces | 1.5 |
| Exterior Amenities | Rain Gutters,Stoop |
| Total Parking | 1.5 |
| Fencing | Partial |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of Charleston Trident Association of REALTORS® -- All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal,