Property Attributes
- MLS#26015937
- TypeSingle Family
- Listing Status Active
- CountyCharleston
- CityCharleston
- Area52 - Peninsula Charleston Outside of Crosstown
- NeighborhoodWestside
- Zip29403
- StyleCharleston Single, Contemporary, Cottage, Craftsman, Traditional, Victorian
- Year Built1935
- Price$ 1,499,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2300
- Lot Size0.1 Acres
Data Source:
Charleston Trident MLS (CTARMLS)
Property Description
Classic Charleston Single style (currently in dual residence AIRBNB mode coveted location of charming and historic King Street! This property was beautifully modernized with new trim, cabinetry, countertops, and lighting yet retains the character of original 100 year old heart pine floors and you will LOVE the look of the old brick fireplaces as centerpieces in many rooms. Lots of options to use as long term investment property with its proximity to Cof C and The Citadel, convert to a single family home, or have the BEST of BOTH WORLDS and live in one unit and rent the other. Upstairs unit has 3 bedrooms/2 baths, kitchen, living, downstairs has 2 beds/1 bath, kitchen, living and laundry in bath. Unique private artistic, fenced back yard & entertaining space
| Elementary School | Middle School | High School |
|---|---|---|
| James Simons Elementary School | Simmons Pinckney Middle School | Burke High School |
| Price History | |
|---|---|
| 6/2/2026 | Listed $1,955,000 |
| 7/7/2026 | 3$1,899,000 |
| 7/22/2026 | 3$1,849,000 |
| 7/30/2026 | 3$1,799,000 |
| 8/8/2026 | 3$1,749,000 |
| 8/19/2026 | 3$1,699,000 |
| 8/21/2026 | 6$1,599,000 |
| 8/25/2026 | 6$1,499,000 |
General Features
| County | Charleston |
|---|---|
| Property Type | Residential |
| Subdivision Name | Westside |
| Status | Active |
| Directions | On The Corner Of King Street And Carolina Street, Just Above The Crosstown |
| High School | Burke |
| City | Charleston |
| MLS Area | 52 - Peninsula Charleston Outside of Crosstown |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4356 |
| Elementary School | James Simons |
| Middle/Junior High School | Simmons Pinckney |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Utilities | Charleston Water Service,Dominion Energy |
| Sewer | Public Sewer |
| Heating | Central,Heat Pump |
| Cooling | Central Air |
| Roof | Architectural,Asphalt,Fiberglass |
| Garage Spaces | 1 |
| Construction Materials | Wood Siding |
| Year Built | 1935 |
| New Construction | false |
| Garage Y/N | true |
| Other Structures | No,Storage |
| Architectural Style | Charleston Single,Contemporary,Cottage,Craftsman,Traditional,Victorian |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Detached |
| Full Baths | 3 |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Primary Bedroom Level | Upper |
| Virtual Tour | https://media.listingsinmotion.com/695-King-St/idx |
Interior Features
| Interior Amenities | Ceiling - Smooth,High Ceilings,Ceiling Fan(s) |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 5 |
| Fireplace Y/N | false |
| Primary Bedroom Features | Ceiling Fan(s) |
| Flooring | Ceramic Tile,Wood |
Exterior Features
| Lot Size Area | 0.1 |
|---|---|
| Lot Size Acres | 0.1 |
| Lot Features | Corner Lot,Level |
| Parking Features | 1 Car Garage,Off Street |
| Water Source | Public |
| Foundation Details | Crawl Space |
| Building Area Total | 2300 |
| Covered Spaces | 1 |
| Total Parking | 1 |
| Fencing | Brick,Privacy,Rear Only,Wood |
| Lot Dimensions | Approx 36' x 140' |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of Charleston Trident Association of REALTORS® -- All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal,