Property Attributes
- MLS#26025277
- TypeSingle Family
- Listing Status Active
- CountyCharleston
- CityCharleston
- Area52 - Peninsula Charleston Outside of Crosstown
- NeighborhoodWestside
- Zip29403
- StyleCraftsman
- Year Built1935
- Price$ 1,350,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1794
- Lot Size0.09 Acres
Data Source:
Charleston Trident MLS (CTARMLS)
Property Description
Beautifully restored and thoughtfully renovated, 4 Carolina Street pairs historic Charleston character with modern comfort. A recipient of the Preservation Society of Charleston's 2009 Carolopolis Award, the home features gas lanterns, hardwood floors, an exposed brick fireplace and original beams. Open living and dining areas flow into a spacious kitchen, while an updated pantry and laundry area lead to a private backyard with a deck, green space, bamboo-lined fencing and room for up to four off-street parking spaces. Upstairs, the primary suite offers ample closets and an updated ensuite bath, while two bright bedrooms share a full bath. Just blocks from King Street's shops and restaurants, this is Charleston living at its best.
| Elementary School | Middle School | High School |
|---|---|---|
| Mitchell Elementary School | Simmons Pinckney Middle School | Burke High School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $1,375,000 |
| 9/10/2026 | 2$1,350,000 |
General Features
| County | Charleston |
|---|---|
| Property Type | Residential |
| Subdivision Name | Westside |
| Status | Active |
| Directions | From The Intersection Of King Street And Calhoun: Head North On King Street, Carolina Street Is Less Than 1 Mile Up On Your Left, Turn Left, And 4 Carolina Street Is The 3rd House From The Corner Of King And Carolina. |
| High School | Burke |
| City | Charleston |
| MLS Area | 52 - Peninsula Charleston Outside of Crosstown |
| Lot Size Units | Acres |
| Lot Size Square Feet | 3920.399999999 |
| Elementary School | Mitchell |
| Middle/Junior High School | Simmons Pinckney |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Utilities | Charleston Water Service,Dominion Energy |
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Metal |
| Construction Materials | Wood Siding |
| Year Built | 1935 |
| Community Features | Trash |
| New Construction | false |
| Garage Y/N | false |
| Other Structures | No,Gazebo,Storage |
| Patio/Porch Features | Deck,Patio,Porch - Full Front |
| Architectural Style | Craftsman |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Detached |
| Full Baths | 2 |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Entry Location | Ground Level |
| Primary Bedroom Level | Upper |
Interior Features
| Interior Amenities | Ceiling - Smooth,High Ceilings,Walk-In Closet(s),Ceiling Fan(s),Eat-in Kitchen,Family,Pantry |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Electric Dryer Hookup,Washer Hookup,Laundry Room |
| Total Bedrooms | 3 |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Room Type | Eat-In-Kitchen,Family,Laundry,Pantry |
| Primary Bedroom Features | Ceiling Fan(s),Walk-In Closet(s) |
| Flooring | Ceramic Tile,Wood |
| Fireplace Features | Free Standing,Living Room,One |
| Window Features | Window Treatments - Some |
| Total Fireplaces | 1 |
Exterior Features
| Lot Size Area | 0.09 |
|---|---|
| Lot Size Acres | 0.09 |
| Lot Features | 0 - .5 Acre |
| Parking Features | Off Street |
| Water Source | Public |
| Foundation Details | Crawl Space |
| Building Area Total | 1794 |
| Exterior Amenities | Rain Gutters |
| Fencing | Privacy,Wood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of Charleston Trident Association of REALTORS® -- All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal,